SSC CGL Tier 1 Cut Off 2021, Post-wise & Category-wise Cut-Off Marks
SSC CGL Tier 1 Cut Off 2021
List 1- Candidates short-listed in Tier-I for appearing in Tier-II [Paper-I, Paper-II, and Paper-IV {General Studies (Finance & Accounts)}] and Tier-III (for the post of Assistant Audit Officer and Assistant Accounts Officer)
| SSC CGL Tier-1 Cut Off 2021 (Finance & Accounts, AAO) | ||
| Category | Finance & Accounts | Candidates Available |
| SC | 136.76 | 2062 |
| ST | 131.61 | 989 |
| OBC | 153.36 | 3738 |
| EWS | 156.80 | 1513 |
| UR | 159.07 | 2162 |
| OH | 124.29 | 207 |
| HH | 101.81 | 150 |
| Others-PWD | 65.27 | 150 |
| Total | — | 10971 |
List-2: Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II, and Paper-III (Statistics)] and Tier-III (for the post of Junior Statistical Officer)
| SSC CGL Tier-1 Cut Off 2021 (Statistics & JSO) | ||
| Category | Statistics | Candidates Available |
| SC | 139.09 | 803 |
| ST | 125.58 | 784 |
| OBC | 162.48 | 669 |
| EWS | 162.48 | 490 |
| UR | 162.48 | 790 |
| Total | — | 3536 |
List-3: Candidates short-listed in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III (for the post of Statistical Investigator Gr. II)
| SSC CGL Tier-1 Cut Off 2021 (Statistics & Statistical Investigator Gr. II) | ||
| Category | Finance & Accounts | Candidates Available |
| SC | 75.77 | 5694 |
| ST | 62.81 | 3243 |
| OBC | 95.11 | 10496 |
| EWS | 104.63 | 3544 |
| UR | 114.84 | 4026 |
| OH | 47.42 | 582 |
| HH | 40 | 199 |
| VH | 40 | 179 |
| Others-PWD | 40 | 69 |
| Total | — | 28032 |
List-4: Candidates short-listed in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Tier III (for all other posts)
| SSC CGL Tier-1 Cut Off 2021 (All Other Posts) | ||
| Category | Finance & Accounts | Candidates Available |
| SC | 94.58 | 22355 |
| ST | 81.52 | 12784 |
| OBC | 117.87 | 32563 |
| EWS | 109.64 | 17979 |
| UR | 130.18 | 15904 |
| ESM | 42.54 | 7897 |
| OH | 77.22 | 1792 |
| HH | 40 | 1359 |
| VH | 64.77 | 841 |
| Others-PWD | 40 | 374 |
| Total | — | 113848 |
We have provided information about the SSC CGL Tier 1 Cut Off 2021, Post-wise & Category-wise Cut-Off Marks in this post. Click here if you want to crack your Bank-SSC-RRB exam. Finally, best wishes








