Let’s Connect !
To get more information just share your name and mobile number. We’ll talk to you.
Name | Exam | Score |
Reshma Das | CLAT UG Program | 99.25/150 |
Narem Mishtri | CLAT UG Program | 99.00/150 |
Sonal Sharma | CLAT UG Program | 97.75/150 |
Teena Shetty | CLAT UG Program | 97.75/150 |
Suresh P | CLAT UG Program | 96.00/150 |
Shivam Gupta | CLAT UG Program | 94.75/150 |
Ganesh Panchal | CLAT UG Program | 90.25/150 |
Nita Deshmukh | CLAT UG Program | 90.00/150 |
Roopa Malhotra | CLAT UG Program | 90.00/150 |
Rohan Shinde | CLAT UG Program | 89.50/150 |
Aayushi | CLAT UG Program | 89.00/150 |
Ayesha Shaikh | CLAT UG Program | 87.75/150 |
Shivam Narayan | CLAT UG Program | 87.75/150 |
Rati Yadav | CLAT UG Program | 87.00/150 |
Rohan Gaur | CLAT UG Program | 87.00/150 |
Ramesh Singh | CLAT UG Program | 87.00/150 |
Sneha Shri | CLAT UG Program | 85.50/150 |
Sunil Hembram | CLAT UG Program | 85.25/150 |
Soham Shah | CLAT UG Program | 82.00/150 |
Ajay Yadav | CLAT PG Program | 61.75/120 |
Aakash Sen | CLAT PG Program | 61.00/120 |
Gauri Bhatt | CLAT PG Program | 61.00/120 |
Pushpa Gupta | CLAT PG Program | 60.50/120 |
Tina Gautam | CLAT PG Program | 58.25/120 |
Nisha Mehta | CLAT PG Program | 58.00/120 |
Ram Pravesh | CLAT PG Program | 58.00/120 |
Rahul Singh | CLAT PG Program | 54.25/120 |
Ravi Patil | CLAT PG Program | 54.00/120 |
Rishu Raj | CLAT PG Program | 51.75/120 |
Ajay Gupta | CLAT PG Program | 50.75/120 |
Ashish Shankar | CLAT PG Program | 50.25/120 |
Bhola Kumar | CLAT PG Program | 50.25/120 |
Harish Yadav | CLAT PG Program | 49.75/120 |
Rishabh Singh | CLAT PG Program | 49.00/120 |
Pallavi Jain | CLAT PG Program | 48.75/120 |
Pranav Purohit | CLAT PG Program | 48.75/120 |
Tiya Rani | CLAT PG Program | 48.75/120 |
Nisha Kumari | CLAT PG Program | 48.00/120 |
Aman Kumar | MH CET UG Program | 120/150 |
IRA Srivastava | MH CET UG Program | 120/150 |
Pragya Rushkar | MH CET UG Program | 117/150 |
Anushka Ajay | MH CET UG Program | 116/150 |
Ritika Kedia | MH CET UG Program | 116/150 |
Tanvi Mehta | MH CET UG Program | 114/150 |
Shreyash Raj | MH CET UG Program | 112/150 |
Arushi | MH CET UG Program | 112/150 |
Sagar Priyadarshi | MH CET UG Program | 112/150 |
Vivek Kumar | MH CET UG Program | 110/150 |
Sakshi Kumari | MH CET UG Program | 110/150 |
Ashi Jain | MH CET UG Program | 106/150 |
Vishal Chouhan | MH CET UG Program | 99/150 |
Madhav Kumar | MH CET UG Program | 98/150 |
Ashi Jain | MH CET UG Program | 97/150 |
Sneha Pravin Patil | MH CET UG Program | 97/150 |
Aman Raj | MH CET UG Program | 92/150 |
Parth Gupta | MH CET UG Program | 92/150 |
Jiya Hemant Gupta | MH CET PG Program | 112/150 |
Anushka Ganguly | MH CET PG Program | 98/150 |
Mohamed Farooque Memon | MH CET PG Program | 97/150 |
Milind Kumar Ved | MH CET PG Program | 97/150 |
Khushi Rajesh Jain | MH CET PG Program | 95/150 |
Uday Randhir Sharma | MH CET PG Program | 94/150 |
Yamini Chauhan | MH CET PG Program | 94/150 |
Shubham | MH CET PG Program | 93/150 |
Tanushka Saxena | MH CET PG Program | 93/150 |
Aakanksha Yadav | MH CET PG Program | 93/150 |
Sara Garg | MH CET PG Program | 92/150 |
Sayali Gulab Patil | MH CET PG Program | 89/150 |
Reshma Vittal Shetty | MH CET PG Program | 88/150 |
Sanya Narula | MH CET PG Program | 88/150 |
Mansi Singh | MH CET PG Program | 85/150 |
Adiri Sharavan Sonar | MH CET PG Program | 83/150 |
…Many More |
Let’s Connect !
To get more information just share your name and mobile number. We’ll talk to you.
Let’s connect
Follow Us