The Prayas India Courses!
The Prayas India Fee Details: Classroom Coaching
*Online is complementary for all the courses
Program | Fees | Fee Offer (Valid for 200 Students/Course) | Final Fee |
---|---|---|---|
UPSC (Target Batch) | 99,999 | 20000 | 79999 |
UPSC (II Year Foundation Batch) | 1,74,999 | 30000 | 144999 |
UPSC (III Year Foundation Batch) | 2,24,999 | 40000 | 184999 |
UPSC (V Year Foundation Batch) | 2,99,999 | 50000 | 249999 |
MPSC RAJYASEVA-PSI-STI-ASST (Target Batch) | 52700 | 10000 | 42700 |
MPSC RAJYASEVA-PSI-STI-ASST- 2 Yr-Program | 82700 | 10000 | 72700 |
MPSC RAJYASEVA-PSI-STI-ASST- 3 Yr-Program | 120700 | 20000 | 100700 |
MPSC- PSI- STI -Asst (1 Yr Program) | 22700 | 3000 | 19700 |
Bank-SSC-RRB | 17700 | 6000 | 11700 |
RBI Grade-B/Asst. | 25700 | 5000 | 20700 |
MBA CAT+CET+Other Entrances | 52700 | 15000 | 37700 |
MBA CAT | 42700 | 12000 | 30700 |
MBA CET | 22700 | 6000 | 16700 |
LAW CET- 3Yrs | 25700 | 6000 | 19700 |
LAW CET- 5Yrs | 28700 | 6000 | 22700 |
CLAT UG Program | 28700 | 6000 | 22700 |
CLAT-PG Program | 42700 | 6000 | 36700 |
The Prayas India Fee Details: Online Program
Program | Fees | Fee Offer (Valid for 200 Students/Course) | Final Fee |
---|---|---|---|
UPSC 1 year (Target Batch) | 59999 | 20000 | 39999 |
UPSC 2 years (Foundation + Target Batch) | 87499 | 20000 | 67499 |
UPSC 3 years (Foundation + Target Batch) | 1,12,499 | 20000 | 92499 |
UPSC 5 years (Foundation + Target Batch) | 1,49,999 | 20000 | 129999 |
UPSC CSE Test Series Prelims 2021 | 8700 | 3000 | 5700 |
MPSC RAJYASEVA-PSI-STI-ASST (Target Batch) | 22700 | 7000 | 15700 |
Bank-SSC-RRB | 12700 | 3000 | 9700 |
RBI Grade-B/Asst. | 15700 | 3000 | 12700 |
MBA CAT+CET+Other Entrances | 22700 | 5000 | 17700 |
MBA CAT | 20700 | 5000 | 15700 |
MBA CET | 14700 | 3000 | 11700 |
LAW CET-3 Yrs | 14700 | 3000 | 11700 |
LAW CET-5 Yrs | 17700 | 3000 | 14700 |