The Prayas Results!
Ranked#1 Coaching for UPSC CSE in India
2018 | 2017 | 2016 |
---|---|---|
SHREYANS KUMAT -RANK 4 | KETAN GARG- Rank-93 | AMOGH GOPINATH – RANK 171 |
SRUSHTI JAYANT DESHMUKH-RANK 5 | SYED ALI ABBAS- Rank-137 | SHARATH CHANDRA ARROJU – RANK 425 |
LAKSHMI-RANK 45 | MANISHA TOMAR- Rank-175 | PAWAN KUMAR PAL – RANK 505 |
MOHD ABDUL SHAHID-RANK 57 | SHREYANSH SINGH- Rank-357 | MINHAJUDDIN NIZAMI – RANK 546 |
DHAIGUDE SNEHAL NANA-RANK 108 | AKSHAR GODHANI- Rank-365 | |
SAURABH BHUWANIA-RANK 113 | INABAT KHALIQ- Rank-378 | |
GAUHAR HASAN-RANK 137 | SAI KIRAN- Rank-411 | |
ARCHIT CHANDAK-RANK 206 | NAINI SRI RANGANADH REDDY- Rank-417 | |
ARCHIT CHANDAK-RANK 206 | ZAFAR IQBAL- Rank-471 | |
ROHAN JAGADEESH-RANK 224 | HIMANI SHARMA- Rank-477 | |
KOUSHIK H R-RANK 240 | ABHIJIT GUPTA- Rank-511 | |
ABHISHEK KUMAR SINGH-RANK 244 | HARISHA B C- Rank-657 | |
SHWETA SUMAN-RANK 264 | OVIYA NIKHILA S- Rank-809 | |
YASHASWINI B-RANK 293 | ASHISH TIRKEY- Rank-901 | |
ARPIT GUPTA-RANK 300 | NIDHI CHOUHAN- Rank-902 | |
JVALIN TEJPAL-RANK 302 | HARSHIT ORAON- Rank-905 | |
GIRISH DHARMARAJ KALAGONDA-RANK 307 | NITHAN RAJ T N- Rank-575 | |
H S BHAVANA-RANK 314 | ||
SUMIT KUMAR SINGH-RANK 328 | ||
SUSHMA J-RANK 330 | ||
CHIRAG JAIN-RANK 355 | ||
VISHWADEEP-RANK 360 | ||
PRASHANT MISHRA-RANK 367 | ||
SHIVASHISH KUMAR-RANK 368 | ||
RENA JAMIL-RANK 380 | ||
ADITI SINGH-RANK 388 | ||
SHAHZAD ALAM-RANK 398 | ||
NANDAN KUMAR-RANK 407 | ||
NEHA YADAV-RANK 411 | ||
SUTHAR RAJ RAMESHCHANDRA-RANK 415 | ||
BRAHMA-RANK 429 | ||
ANIL KUMAR JHAJHARIA-RANK 431 | ||
CHANDRA PRAKASH-RANK 440 | ||
PRIYANKA SINGH-RANK 442 | ||
NIKHIL KUMAR-RANK 446 | ||
ABHISHEK ANAND-RANK 467 | ||
ROHIT KUMAR-RANK 469 | ||
NEELAM LALITADITYA-RANK 470 | ||
PRABHAT KUMAR-RANK 483 | ||
RUPESH KUMAR-RANK 487 | ||
RUPESH KUMAR-RANK 487 MD SARFAZ ALAM-RANK 488 | ||
JYOTI YADAV-RANK 493 | ||
MANJUNATH-RANK 495 | ||
AYMAN JAMAL-RANK 499 | ||
AYMAN JAMAL-RANK 499 SHASHANK SINGH-RANK 513 | ||
SANDIP GARAI-RANK 516 | ||
KUMAR ASHISH-RANK 536 | ||
SIDDHARTHA GAUTAM-Rank 538 | ||
KULDEEP KUMAR-RANK 548 | ||
DHEERAJ KUMAR-RANK 559 | ||
VARSHA CHHALOTRE-RANK 574 | ||
ADARSH KUMAR-RANK 577 | ||
RAHUL KUMAR SINGH-RANK 579 | ||
SHUBHAM SINGH-RANK 587 | ||
KULDEEP SINGH-RANK 593 | ||
ABHISHEK KUMAR-RANK 595 | ||
ANJALI-RANK 602 | ||
VINOD KUMAR-RANK 604 | ||
RAKESH-RANK 608 | ||
RAHUL MEENA-RANK 625 | ||
KRISHAN KUMAR-RANK 632 | ||
HARSH BANSAL-RANK 636 | ||
AKSHAY GUPTA-RANK 639 | ||
NITIN KUMAR-RANK 649 | ||
RAVI KUMAR-RANK 654 | ||
SAURABH SHARMA-RANK 656 | ||
DINESH KUMAR MEENA-RANK 678 | ||
GAURAV KUMAR-RANK 690 | ||
SUNIL KUMAR-RANK 697 | ||
ASHOK KUMAR S-RANK 711 | ||
ABHIJEET KUMAR-RANK 717 | ||
SANTHOSHA H-RANK 753 |

The Prayas ePathshala: Awards and Achievements !
Exam Preparation Made Easy
e-Pathshala | Free Online Exam Preparation
The Prayas India is an ISO 9001:2015 institution to prepare for various competitive examinations like UPSC, MPSC, Bank, IBPS, SSC, Railway and entrance examinations MBA CAT, CET, XAT, NMAT, MAT, SNAP and LAW Entrance CLAT, CET.
The innovation and technology driven platform of The Prayas makes the exams preparation simplified.
Because of excellence results and selections, The Prayas has been emerged as a leader in its domain and continuously receiving appreciation and love of many aspirants.
Certificate & Achievement
- The Prayas India is the winner of many awards for quality preparation:
- Prime Time Global Education Excellence Award 2017
- The most Innovative Institute Award 2017 by APS Research Media
- Students Choice Award 2017 & 2018
- The GOAL Award 2017
- The best institute in Maharashtra by Xel Research Media
- The Rising Leadership Award
- National Excellence Award 2018
- Ranked #1Institute in Maharashtra Award