Ready to Crack MBA Entrance: CAT, CET ?
Connect with us and begin your CAT CET preparation with the best mentors of India.
MAH MBA CET stands for Maharashtra Common Entrance Test, which is a state-level entrance exam conducted annually by the State Common Entrance Test Cell, Maharashtra. The exam is designed for admission to postgraduate management programs such as MBA and MMS offered by various management institutes across Maharashtra.
The exam assesses a candidate’s aptitude in four core areas: Logical Reasoning, Abstract Reasoning, Quantitative Aptitude, and Verbal Ability & Reading Comprehension. The exam is conducted online as a Computer-Based Test (CBT) and has a duration of 150 minutes (2.5 hours), consisting of 200 multiple-choice questions with no negative marking. MAH MBA CET scores are accepted by over 300+ management institutes in Maharashtra, including top-tier B-Schools such as JBIMS, SIMSREE, PUMBA, and Welingkar (WeSchool).
To be eligible for the MAH MBA CET exam, a candidate must hold a 3-year bachelor’s degree in any discipline from a recognized university with a minimum of 50% aggregate marks (or equivalent CGPA). Candidates belonging to backward class categories, EWS, and Persons with Disability belonging to Maharashtra State only are eligible for a relaxation, requiring a minimum of 45% aggregate marks. Final-year graduation students are also eligible to apply.
| Exam Parameter | Details |
|---|---|
| Exam Name | Maharashtra MBA Common Entrance Test (MAH MBA CET) |
| Conducting Body | State Common Entrance Test Cell, Maharashtra |
| Exam Mode | Computer-Based Test (CBT) |
| Exam Level | State-Level Entrance Exam |
| Exam Duration | 150 Minutes (2.5 Hours) |
| Exam Language | English Only |
| Sections | 4 (Logical Reasoning, Abstract Reasoning, Quantitative Aptitude, and Verbal Ability/Reading Comprehension) |
| Number of Questions | 200 Questions (Logical Reasoning: 75, Abstract Reasoning: 25, Quantitative Aptitude: 50, Verbal Ability/Reading Comprehension: 50) |
| Marking Scheme | +1 mark for each correct answer; No Negative Marking |
| Total Marks | 200 Marks |
| Eligibility Criteria | Bachelor’s degree with minimum 50% aggregate marks (for General/OMS candidates) and 45% aggregate marks (for Maharashtra State Reserved category candidates only) |
| Application Process | Online through the official website (cetcell.mahacet.org) |
| Application Fee | ₹1,500 for Open/General/OMS Category & ₹1,300 for Maharashtra State Reserved Category |
| Exam Date | To be announced |
| Exam Centers | Across various cities in Maharashtra and selected major cities outside Maharashtra |
| Admit Card & Result | Available for download/view on the official website |
| Counseling Process | Online through Centralized Admission Process (CAP) conducted by State CET Cell, Maharashtra |
| Section | Number of Questions | Marks per Question | Total Marks |
|---|---|---|---|
| Logical Reasoning | 75 | 1 | 75 |
| Abstract Reasoning | 25 | 1 | 25 |
| Quantitative Aptitude | 50 | 1 | 50 |
| Verbal Ability/Reading Comprehension | 50 | 1 | 50 |
| Total | 200 | – | 200 |
Exam Language: The exam is conducted in English only.
Negative Marking: There is no negative marking for wrong answers.
Exam Duration: The total time duration of the exam is 150 minutes (2.5 hours).
Exam Mode: The exam is conducted in online mode (Computer-Based Test).
| Section | Core Topics Covered |
|---|---|
| Logical Reasoning (75 Questions) | Verbal & Analytical Reasoning:
|
| Abstract Reasoning (25 Questions) | Visual & Non-Verbal Reasoning Only:
|
| Quantitative Aptitude (50 Questions) |
|
| Verbal Ability & RC (50 Questions) |
|
Online Registration (For Exam)
↓
Online CET Exam
↓
Result & Scorecard
↓
Centralized Admission Process (CAP) Registration
↓
Document Verification (Online/Physical Scrutiny)
↓
Provisional Merit List
↓
Submission of Grievances
↓
Final Merit List
↓
Choice Filling & Locking (Option Form)
↓
CAP Round Seat Allotment
↓
Reporting to College & Seat Confirmation
| Step | Stage Name | Official Action & Process Description |
|---|---|---|
| Step 1 | Exam Registration | Candidates fill out the initial application form to appear for the MAH MBA CET online exam. |
| Step 2 | Online Entrance Exam | Candidates appear for the computer-based test (CBT) spanning 150 minutes and 200 questions. |
| Step 3 | Result Declaration | State CET Cell releases the scorecards along with the MBA CET percentiles. |
| Step 4 | CAP Registration | Qualified candidates (including CAT/XAT/CMAT qualified All India candidates) register separately for the Centralized Admission Process (CAP). |
| Step 5 | Document Verification | Verification of documents is done via online E-Scrutiny or by visiting designated Scrutiny Centers (FC/SC) with original academic and category certificates. |
| Step 6 | Provisional & Final Merit List | The cell displays a provisional merit list, invites grievances (rectifications) if any, and then publishes the Final Merit List with State Ranks. |
| Step 7 | Choice Filling (Option Form) | Candidates log in to fill out and lock their preferred choice of management colleges and courses in order of priority. |
| Step 8 | CAP Round Seat Allotment | Based on state rank, seat availability, and category cutoffs, seats are sequentially allotted across CAP rounds (Round 1, 2, and 3). |
| Step 9 | Reporting & Seat Confirmation | Candidates accept the seat online (Freeze/Float), report to the allotted college, pay the admission fee, and confirm their final seat. |
| Rank | Institute Name | Location | Expected CAP Cutoff Percentile |
|---|---|---|---|
| 1 | Jamnalal Bajaj Institute of Management Studies (JBIMS) | Mumbai | 99.99 |
| 2 | Sydenham Institute of Management Studies, Research and Entrepreneurship Education (SIMSREE) | Mumbai | 99.95 – 99.97 |
| 3 | Prin. L.N. Welingkar Institute of Management Development & Research (WeSchool) | Mumbai | 99.89 – 99.92 |
| 4 | Department of Management Sciences (PUMBA), Savitribai Phule Pune University | Pune | 99.67 – 99.83 |
| 5 | SIES College of Management Studies | Navi Mumbai | 99.68 – 99.85 |
| 6 | Xavier Institute of Management & Research (XIMR) | Mumbai | 99.62 |
| 7 | Chetana’s Ramprasad Khandelwal Institute of Management & Research | Mumbai | 99.24 – 99.67 |
| 8 | MET Institute of Management | Mumbai | 98.57 |
| 9 | Lala Lajpatrai Institute of Management | Mumbai | 98.36 |
| 10 | Thakur Institute of Management Studies & Research (TIMSR) | Mumbai | 98.00 |
| Institute Name | Expected Marks Range (Out of 200) | Maharashtra State (MS) Percentile Cutoff | All India (AI) Category Percentile Cutoff |
|---|---|---|---|
| JBIMS, Mumbai | 140 – 145 | 99.93+ | 99.99 |
| SIMSREE, Mumbai | 132 – 138 | 99.90+ | 99.95 – 99.97 |
| Prin. L. N. Welingkar (WeSchool), Mumbai | 124 – 130 | 99.75+ | 99.89 – 99.92 |
| PUMBA, University of Pune | 118 – 122 | 99.50+ | 99.67 – 99.83 |
| SIES College of Management Studies, Navi Mumbai | 116 – 120 | 99.40+ | 99.68 – 99.85 |
| Chetana’s Institute of Management & Research, Mumbai | 112 – 115 | 99.20+ | 99.24 – 99.67 |
| N. L. Dalmia Institute of Management, Mumbai | 110 – 114 | 98.80+ | 99.00+ |
| MET Institute of Management, Mumbai | 108 – 112 | 98.50+ | 98.57 |
| IES Management College, Mumbai | 102 – 106 | 97.00+ | 97.80+ |
Ready to Crack MBA Entrance: CAT, CET ?
Connect with us and begin your CAT CET preparation with the best mentors of India.