| Name of Post: | Railway RRB Group D Recruitment 2018 Result (2019) |
| Post Date : | 09 February 2018 | 02:00 PM |
| Post Update Date : | 22 March 2019 | 09:30 AM |
| Short Information : | Railway Recruitment Board RRB Various Zone Are Invited to Online Application Form for the Grop D Class IV Grade Vacancy 2018 Those Candidates Are Interested to the Vacancy in Railway RRB and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online. 06/09/2018 Update : Exam City Information Are Available on 09/09/2018 |
Railway Recruitment Board (RRB)Centralized Recruitment 02/2018 Group D Various Post 2018Advt No. : 02/2018 Short Details of Notification | |||||||||||||||||||||||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||||||||||||||||||||||
Vacancy Details Total: 62907 Post | |||||||||||||||||||||||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | ||||||||||||||||||||||||||||||
Group D Level I Vacancy | 31889 | 16502 | 9453 | 5061 | 62907 | 18-33 as on 01/07/2018 | Class 10 (High School) Passed Only | ||||||||||||||||||||||||||||||
RRB Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||
RRB Name | Zone | General | SC | ST | OBC | Total | |||||||||||||||||||||||||||||||
Ahmedabad | WR | 3056 | 901 | 477 | 1653 | 6087 | |||||||||||||||||||||||||||||||
Ajmer | NWR | 2493 | 704 | 360 | 1198 | 4755 | |||||||||||||||||||||||||||||||
Allahabad | NCR | 2533 | 736 | 352 | 1141 | 4762 | |||||||||||||||||||||||||||||||
Bangalore | SWR | 1184 | 346 | 167 | 596 | 2293 | |||||||||||||||||||||||||||||||
Bhopal | WCR | 1772 | 493 | 296 | 961 | 3522 | |||||||||||||||||||||||||||||||
Bhubaneshwar | ECOR | 783 | 245 | 158 | 346 | 1532 | |||||||||||||||||||||||||||||||
Bilaspur | SECR | 587 | 168 | 87 | 317 | 1159 | |||||||||||||||||||||||||||||||
Chandigarh | NR | 3955 | 1174 | 590 | 2113 | 7832 | |||||||||||||||||||||||||||||||
Chennai | SR | 1550 | 431 | 332 | 666 | 2979 | |||||||||||||||||||||||||||||||
Gorakhpur | NER | 1686 | 500 | 276 | 926 | 3388 | |||||||||||||||||||||||||||||||
Guwahati | NFR | 1304 | 384 | 193 | 696 | 2577 | |||||||||||||||||||||||||||||||
Kolkata | ER | 1155 | 355 | 203 | 654 | 2367 | |||||||||||||||||||||||||||||||
Mumbai | CR | 2321 | 675 | 393 | 1236 | 4625 | |||||||||||||||||||||||||||||||
Patna | ECR | 3016 | 899 | 450 | 1614 | 5981 | |||||||||||||||||||||||||||||||
Ranchi | SER | 1240 | 426 | 197 | 662 | 2525 | |||||||||||||||||||||||||||||||
Secunderabad | SCR | 3254 | 1016 | 530 | 1723 | 6523 | |||||||||||||||||||||||||||||||
Post Wise Eligibility Details | |||||||||||||||||||||||||||||||||||||
Post Name | Department | Eligibility | |||||||||||||||||||||||||||||||||||
Helper / Electrical (Workshop) | Electrical |
| |||||||||||||||||||||||||||||||||||
Helper / Electrical / Ac | Electrical | ||||||||||||||||||||||||||||||||||||
Helper / Electrical / General Services | Electrical | ||||||||||||||||||||||||||||||||||||
Helper / Electrical / Power | Electrical | ||||||||||||||||||||||||||||||||||||
Helper / Electrical / Train Lighting | Electrical | ||||||||||||||||||||||||||||||||||||
Helper / Electrical / Trd | Electrical | ||||||||||||||||||||||||||||||||||||
Helper / Electrical / Trs | Electrical | ||||||||||||||||||||||||||||||||||||
Helper / Bridge | Engineering | ||||||||||||||||||||||||||||||||||||
Helper / Civil | Engineering | ||||||||||||||||||||||||||||||||||||
Helper / Civil (Workshop) | Engineering | ||||||||||||||||||||||||||||||||||||
Helper / P Way | Engineering | ||||||||||||||||||||||||||||||||||||
Helper / Track Machine | Engineering | ||||||||||||||||||||||||||||||||||||
Helper / Works | Engineering | ||||||||||||||||||||||||||||||||||||
Track Maintainer Grade Iv | Engineering | ||||||||||||||||||||||||||||||||||||
Helper / Mechanical | Mechanical | ||||||||||||||||||||||||||||||||||||
Helper / Mechanical / Carriage And Wagon | Mechanical | ||||||||||||||||||||||||||||||||||||
Helper / Mechanical / Diesel Electrical | Mechanical | ||||||||||||||||||||||||||||||||||||
Helper / Mechanical / Diesel Mechanical | Mechanical | ||||||||||||||||||||||||||||||||||||
Helper Mechanical (Power) | Mechanical | ||||||||||||||||||||||||||||||||||||
Helper / S And T | S and T | ||||||||||||||||||||||||||||||||||||
Helper / S And T (Workshop) | S and T | ||||||||||||||||||||||||||||||||||||
Helper / Signal | S and T | ||||||||||||||||||||||||||||||||||||
Helper / Telecommunication | S and T | ||||||||||||||||||||||||||||||||||||
Helper / Medical | Medical |
| |||||||||||||||||||||||||||||||||||
Hospital Attendant | Medical | ||||||||||||||||||||||||||||||||||||
Assistant Pointsman | Traffic | ||||||||||||||||||||||||||||||||||||
Gateman | Traffic | ||||||||||||||||||||||||||||||||||||
Porter / Hamal / Sweeper Cum Porter | Traffic | ||||||||||||||||||||||||||||||||||||
Physical Eligibility | |||||||||||||||||||||||||||||||||||||
Male Candidates
| Female Candidates
| ||||||||||||||||||||||||||||||||||||
Tentative Exam Schedule
| |||||||||||||||||||||||||||||||||||||
Fee Refund Process
| |||||||||||||||||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||||||||
Some Useful Important Links | |||||||||||||||||||||||||||||||||||||
Download Remaining Result | Click Here | ||||||||||||||||||||||||||||||||||||
For Correction / Update Bank Details | Click Here | ||||||||||||||||||||||||||||||||||||
Download Notice for Update Bank Details | Click Here | ||||||||||||||||||||||||||||||||||||
Download Result with Score Card | Click Here | ||||||||||||||||||||||||||||||||||||
Download New Notice | Click Here | ||||||||||||||||||||||||||||||||||||
Download Physical Exam Notice | Click Here | ||||||||||||||||||||||||||||||||||||
How to CHeck Result (Video Hindi) | Click Here | ||||||||||||||||||||||||||||||||||||
Download Notice for Result | Click Here | ||||||||||||||||||||||||||||||||||||
Download Answer Key | Click Here | ||||||||||||||||||||||||||||||||||||
Download Answer Key Notice | Click Here | ||||||||||||||||||||||||||||||||||||
Download Admit Card | Click Here | ||||||||||||||||||||||||||||||||||||
Notice for Appeared Exam Through Mobile SMS | Click Here | ||||||||||||||||||||||||||||||||||||
Check Exam City / Download SC/ST Travel Pass | Click Here | ||||||||||||||||||||||||||||||||||||
For Online Mock Test Practice | Click Here | ||||||||||||||||||||||||||||||||||||
For Helpdesk Login | Click Here | ||||||||||||||||||||||||||||||||||||
Download Exam Date Notice | Click Here | ||||||||||||||||||||||||||||||||||||
Download Exam Pattern / Syllabus | Click Here | ||||||||||||||||||||||||||||||||||||
Check Form Status | Click Here | ||||||||||||||||||||||||||||||||||||
Activate Through OTP | Click Here | ||||||||||||||||||||||||||||||||||||
Update Bank Account Details and Post Preference | Click Here | ||||||||||||||||||||||||||||||||||||
Best Coaching for Bank-SSC-RRB | Click Here | ||||||||||||||||||||||||||||||||||||
To Crack Bank-SSC-RRB exam | Click Here | ||||||||||||||||||||||||||||||||||||
Edit Application Form | Click Here | ||||||||||||||||||||||||||||||||||||
Payment Verification | Click Here | ||||||||||||||||||||||||||||||||||||
Download Revised Notice | Click Here | ||||||||||||||||||||||||||||||||||||
Download Notification | Hindi | English | ||||||||||||||||||||||||||||||||||||
Official Website | Click Here | ||||||||||||||||||||||||||||||||||||







