MAH MBA CET 2024: Registration (Started), Exam Dates, Syllabus, Preparation, Question Papers
MAH MBA CET 2024 Highlights
MAH MBA CET is conducted in online mode at over 60 exam centers in Maharashtra and a few cities across India. Check the key highlights of the exam below.
| Exam Particulars | Exam Details |
|---|---|
| Exam Name | MAH MBA/MMS-CET or MAH-CET |
| Conducting Body | State Common Entrance Test Cell, Maharashtra |
| Exam Level | Postgraduate exam at the state level |
| Exam Frequency | Annual |
| Mode of Exam | Computed Based Test (CBT) |
| Total Registrations | About 1 lakh |
| Courses offered through Entrance Exam | MBA/MMS/PGDM |
| Exam Fees | INR 1,000 (General category)
INR 800 (Reserved category) |
| Exam Duration | 2.5 hours |
| Total Marks | 200 |
| Total Questions | 200 |
| Marking Scheme | One mark for each correct entry
Zero marks for each incorrect entry |
| Language/Medium of Exam | English |
| No. of Test Cities | 48 |
| Official Website | MAH CET |








