Best B-Schools through CAT IIMs and Non-IIMs
The Common Admission Test (CAT) is the gateway to some of the most prestigious management education institutes in India, including the 21 Indian Institutes of Management (IIMs). However, CAT scores also open doors to numerous top-tier non-IIM MBA colleges across India, each offering excellent academic programs and strong placement records.
In this comprehensive guide, we explore the best B-Schools accepting CAT scores in 2025, ranging from elite IIMs to highly acclaimed non-IIM institutes, categorized by CAT percentile brackets along with their fee structures and average placements.
Top 10 IIM Colleges in India
The Indian Institutes of Management (IIMs) are India’s premier management institutes known globally for their excellence in business education, research, and placements. Among the 21 IIMs, the following top 10 IIMs stand out based on rankings, reputation, course offerings, and placement records as of 2025:
Rank | IIM College | Location | Key Highlights |
---|---|---|---|
1 | IIM Ahmedabad (IIMA) | Ahmedabad, Gujarat | Consistently ranked No. 1, top placements, strong alumni network |
2 | IIM Bangalore (IIMB) | Bengaluru, Karnataka | Renowned faculty, robust industry interface, high average salary |
3 | IIM Calcutta (IIMC) | Kolkata, West Bengal | Leading finance faculty, excellent placements |
4 | IIM Lucknow (IIML) | Lucknow, Uttar Pradesh | Strong overall management program with good ROI |
5 | IIM Indore (IIMI) | Indore, Madhya Pradesh | Large batch size, growing international tie-ups |
6 | IIM Kozhikode (IIMK) | Kozhikode, Kerala | Known for entrepreneurship and sustainability focus |
7 | IIM Udaipur (IIMU) | Udaipur, Rajasthan | Emerging IIM with focus on innovation and research |
8 | IIM Shillong (IIMS) | Shillong, Meghalaya | Unique northeastern location with good industry connect |
9 | IIM Rohtak (IIMR) | Rohtak, Haryana | Offers innovative pedagogy and strong placements |
10 | IIM Visakhapatnam (IIMV) | Visakhapatnam, Andhra Pradesh | Young IIM with growing reputation and academic focus |
IIMs and Top MBA Colleges Accepting CAT Score 2025
All 21 IIMs accept CAT 2025 scores for the 2026-28 batch admissions. The CAT cutoffs for IIMs typically range from 90 to 99 percentile. Below is the fee and placement snapshot of leading IIMs.
Institute Name (IIMs) | Fee (Rs. in Lakhs) | Average Salary (Rs. in Lakhs) |
---|---|---|
IIM Ahmedabad | 25.00 | 34.45 |
IIM Bangalore | 24.70 | 35.92 |
IIM Calcutta | 25.00 | 35.07 |
IIM Lucknow | 20.50 | 28.05 |
IIM Kozhikode | 21.75 | 30.00 |
IIM Indore | 21.17 | 25.68 |
IIM Shillong | 21.00 | 31.00 |
Top Non-IIM MBA Colleges Accepting CAT Scores (Percentile 90 & Above)
Besides the IIMs, there are prestigious MBA colleges that accept CAT scores above the 90th percentile with outstanding placements and various fee options.
MBA College | Fee (Rs. in Lakhs) | Avg. Placement (Rs. in Lakhs) |
---|---|---|
FMS New Delhi | 2.32 | 34.10 |
SPJIMR Mumbai | 22.50 | 33.00 |
MDI Gurgaon | 24.99 | 27.67 |
IIFT Delhi | 21.77 | 29.10 |
JBIMS Mumbai | 07.5 | 27.5 |
DMS IIT Delhi | 12.00 | 25.82 |
SJMSOM IIT Bombay | 14.08 | 28.01 |
Well-Ranked MBA Colleges Accepting CAT Score (80-90 Percentile)
For aspirants with CAT percentile between 80 and 90, several quality MBA/PGDM colleges offer strong academic programs and placement prospects.
B-School | Program Fee (Rs. in Lakhs) | Avg. Placement (Rs. in Lakhs) | Admission Status |
---|---|---|---|
MICA Ahmedabad | 23.00 | 19.21 | Open |
IMI New Delhi | 22.00 | 16.71 | Open |
Xavier University Bhubaneswar | 22.00 | 19.53 | Open |
TAPMI Manipal | 17.34 | 13.84 | Open |
GIM Goa | 20.15 | 14.81 | Open |
Great Lakes Chennai | 20.80 | 15.10 | Open |
FORE School of Management | 18.50 | 16.01 | Open |
MBA Colleges Accepting CAT Score (70-80 Percentile)
Colleges in this bracket offer considerable value with good education standards and decent placements.
B-School | Program Fee (Rs. in Lakhs) | Avg. Placement (Rs. in Lakhs) | Admission Status |
---|---|---|---|
BIMTECH Greater Noida | 14.00 | 11.10 | Open |
ICFAI Business School Hyderabad | 7.01 | 9.71 | Open |
IFMR GSB, KREA University | 15.00 | 13.06 | Open |
Great Lakes Institute Gurgaon | 15.75 | 11.70 | Open |
Woxsen University Hyderabad | 14.40 | 9.09 | Open |
MDI Murshidabad | 11.69 | 11.76 | Open |
MBA Colleges Accepting CAT Score (60-70 Percentile)
These colleges weigh candidates’ profiles alongside CAT scores and still maintain consistent placements.
B-School | CAT Cutoff |
---|---|
Shiv Nadar University Greater Noida | 60-70 |
New Delhi Institute of Management | 60-70 |
Jindal Global Business School | 60-70 |
Institute of Management Technology Hyderabad | 60-70 |
CIMR Mumbai | 60-70 |
Jaipuria Institute of Management Noida | 60-70 |
MBA Colleges Accepting CAT Score (50-60 Percentile)
Offering moderate fees and balanced placements, these colleges give significant importance to the overall profile.
B-School | CAT Cutoff |
---|---|
FIIB Delhi | 50-60 |
Jaypee Business School Noida | 50-60 |
Sir Padampat Singhania University | 50-60 |
GBS Kolkata | 50-60 |
IMS Ghaziabad | 50-60 |
Jaipuria Institute of Management Indore | 50-60 |
Government Colleges Accepting CAT with Low Fees
Several government colleges offer quality education with very economical fee structures.
Government College | MBA Fees for 2 Years (Rs.) |
---|---|
FMS Delhi | 2,35,000 |
UBS Chandigarh | 49,000 |
Other notable low-fee colleges include IPE Hyderabad, PSGIM Coimbatore, Rajagiri Business School Kochi, CIMP Patna, SSN School of Management Chennai, and VIT Business School Vellore.
Conclusion
CAT is a competitive entrance exam that unlocks access not only to IIMs but numerous top non-IIM MBA colleges in India. Depending on your CAT percentile, a wide spectrum of quality B-Schools is available—from globally recognized IIMs and FMS Delhi to reputable private institutes offering excellent placement records and value for money.
Candidates should choose their colleges based on their percentile, budget, specialization, and location preferences while considering the fee and placement trends outlined above.