SSC CGL 2021 Tier III Results
Combined Graduate Level Tier-III Examination (CGLE), 2021 – Declaration of result of Tier-III Examination to shortlist the candidates for appearing in Skill Test/Document Verification (DV).
The candidates have been shortlisted for the Document Verification/Skill Test as per the following 05 lists that are as follow.
List | Posts |
I | Assistant Audit Officer and Assistant Accounts Officer (AAOs) |
II | Junior Statistical Officer (JSO) |
III | Statistical Investigator Grade-II (SI) |
IV | Posts requiring CPT |
V | All remaining posts (i.e. Not mentioned under above Lists) |
List-I: Candidates qualified in Tier-III for the post of AAOs – For Document Verification
Category | Cut-off Marks | Candidates available |
SC | 532.26371 | 421 |
ST | 529.11824 | 196 |
OBC | 574.51889 | 917 |
EWS | 570.83132 | 457 |
UR | 636.78337 | 477 |
OH | 516.57563 | 44 |
HH | 423.80476 | 29 |
Other PWD | 272.79194 | 29 |
Total | 2570 |
In addition to the UR candidates shown above, 37-SC, 6-ST, 343-OBC, 200-EWS and 04-OH candidates qualifying at UR cut-off at this stage have been shown under their respective categories.
List-II: Candidates qualified in Tier-III for the post of JSO – For Document Verification
Category | Cut-off Marks | Candidates available |
SC | 523.69449 140 | 140 |
ST | 511.06369 120 | 120 |
OBC | 593.09577 87 | 87 |
EWS | 558.71598 58 | 58 |
UR | 594.42141 99 | 99 |
Total | 504 |
In addition to the UR candidates shown above, 27-SC, 11-ST, 86-OBC and 55-EWS candidates qualifying at UR cut-off at this stage have been shown under their respective categories.
List-III: Candidates qualified in Tier-III for the post of SI Grade-II -For Document Verification
Category | Cut-off Marks | Candidates available |
SC | 260.40303 | 713 |
ST | 241.73272 | 281 |
OBC | 317.61756 | 781 |
EWS | 386.20611 | 283 |
UR | 453.69827 | 326 |
OH | 261.34631 | 36 |
HH | 213.81987 | 12 |
VH | 233.53337 | 15 |
Other PWD | 330.11462 | 1 |
Total | 2448 |
In addition to the UR candidates shown above, 259-SC, 98-ST, 535-OBC, 251-EWS, 06-OH, 01-HH and 02-VH candidates qualifying at UR cut-off at this stage have been shown under their respective categories.
List-IV: Candidates qualified in Tier-III for the Posts requiring CPT – For Document Verification and Skill Test
Category | Cut-off Marks | Candidates available |
SC | 496.13027 | 1417 |
ST | 460.80598 | 1120 |
OBC | 550.10613 | 1702 |
EWS | 543.04383 | 1422 |
UR | 564.49547 | 1257 |
OH | 459.46102 | 116 |
HH | 371.32146 | 95 |
VH | 509.91933 | 32 |
Other PWD | 317.09440 | 36 |
Total | 2448 |
In addition to the UR candidates shown above, 47-SC, 10-ST, 712-OBC, 530-EWS, 01-OH, 02-VH and 01-Other PWD candidates qualifying at UR cut-off at this stage have been shown under their respective categories.
List-V: Candidates qualified in Tier-III for Posts other than those mentioned in previous lists (including DEST) – For Document Verification and Skill Test
Category | Cut-off Marks | Candidates available |
SC | 462.91882 | 3193 |
ST | 430.49447 | 1828 |
OBC | 504.05806 | 7221 |
EWS | 505.43926 | 3786 |
UR | 540.91492 | 3158 |
ESM | 281.97912 | 1903 |
OH | 375.78727 | 421 |
HH | 228.45837 | 375 |
VH | 392.88758 | 198 |
Other PWD | 166.61790 | 120 |
Total | 22203 |
In addition to the UR candidates shown above, 183-SC, 70-ST, 2576-OBC, 1543-EWS, 02-ESM, 14-OH, 13-VH and 01-Other PWD candidates qualifying at UR cut-off at this stage have been shown under their respective categories.